Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SANFRECCE HIROSHIMA REGINAHIROSHIMA | 13 | 5 | 4 | 1 | 0 | 10 | 4 | +6 |
2 | CEREZO OSAKA YANMAR LADIESOSAKA | 10 | 5 | 3 | 1 | 1 | 8 | 3 | +5 |
3 | MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA | 8 | 5 | 2 | 2 | 1 | 10 | 4 | +6 |
4 | JEF UNITED ICHIHARA CHIBA LADIESCHIBA | 6 | 5 | 1 | 3 | 1 | 5 | 6 | -1 |
5 | NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA | 2 | 5 | 0 | 2 | 3 | 2 | 9 | -7 |
6 | MYNAVI SENDAI LADIESSENDAI | 1 | 5 | 0 | 1 | 4 | 3 | 12 | -9 |
Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ALBIREX NIIGATA LADIESNIIGATA | 8 | 5 | 2 | 2 | 1 | 9 | 6 | +3 |
2 | OMIYA ARDIJA VENTUSOMIYA | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 |
3 | CHIFURE AS ELFEN SAITAMASAITAMA | 7 | 5 | 2 | 1 | 2 | 8 | 7 | +1 |
4 | NIPPON TV TOKYO VERDY BELEZATOKYO | 7 | 5 | 2 | 1 | 2 | 8 | 12 | -4 |
5 | INAC KOBE LEONESSAKOBE | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 |
6 | AC NAGANO PARCEIRO LADIESNAGANO | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 0 |
Last Updated:2023/10/01 17:12