STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 57 22 18 3 1 55 17 +38
2 INAC KOBE LEONESSAKOBE 49 22 15 4 3 39 12 +27
3 NIPPON TV TOKYO VERDY BELEZATOKYO 46 22 13 7 2 47 18 +29
4 ALBIREX NIIGATA LADIESNIIGATA 41 22 13 2 7 26 18 +8
5 SANFRECCE HIROSHIMA REGINAHIROSHIMA 31 22 9 4 9 26 25 +1
6 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 25 22 6 7 9 18 23 -5
7 OMIYA ARDIJA VENTUSOMIYA 25 22 7 4 11 17 32 -15
8 CHIFURE AS ELFEN SAITAMASAITAMA 23 22 7 2 13 20 29 -9
9 CEREZO OSAKA YANMAR LADIESOSAKA 21 22 6 3 13 19 31 -12
10 MYNAVI SENDAI LADIESSENDAI 21 22 5 6 11 22 40 -18
11 AC NAGANO PARCEIRO LADIESNAGANO 18 22 4 6 12 21 40 -19
12 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 13 22 3 4 15 16 41 -25

Last Updated:2024/05/25 16:01

PARTNERS