STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 18 7 6 0 1 16 4 +12
2 NIPPON TV TOKYO VERDY BELEZATOKYO 15 7 5 0 2 17 11 +6
3 CEREZO OSAKA YANMAR LADIESOSAKA 14 7 4 2 1 14 7 +7
4 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 13 7 4 1 2 9 7 +2
5 INAC KOBE LEONESSAKOBE 10 7 3 1 3 14 13 +1
6 MYNAVI SENDAISENDAI 10 7 3 1 3 11 12 -1
7 SANFRECCE HIROSHIMA REGINAHIROSHIMA 9 7 3 0 4 8 9 -1
8 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 9 7 2 3 2 6 11 -5
9 CHIFURE AS ELFEN SAITAMASAITAMA 7 7 2 1 4 6 12 -6
10 RB OMIYA ARDIJA WOMENOMIYA 6 7 2 0 5 5 10 -5
11 ALBIREX NIIGATA LADIESNIIGATA 5 7 1 2 4 5 9 -4
12 AC NAGANO PARCEIRO LADIESNAGANO 3 7 0 3 4 4 10 -6

Last Updated:2026/11/01 15:57

PARTNERS

LEAGUE PARTNER

LEAGUE CUP PARTNER

WE ACTION PARTNER