STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 NIPPON TV TOKYO VERDY BELEZATOKYO 51 22 16 3 3 50 16 +34
2 INAC KOBE LEONESSAKOBE 51 22 16 3 3 43 14 +29
3 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 46 22 13 7 2 32 13 +19
4 ALBIREX NIIGATA LADIESNIIGATA 40 22 12 4 6 31 21 +10
5 SANFRECCE HIROSHIMA REGINAHIROSHIMA 37 22 10 7 5 26 14 +12
6 CHIFURE AS ELFEN SAITAMASAITAMA 30 22 8 6 8 30 30 0
7 CEREZO OSAKA YANMAR LADIESOSAKA 23 22 6 5 11 29 33 -4
8 AC NAGANO PARCEIRO LADIESNAGANO 22 22 6 4 12 25 40 -15
9 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 20 22 5 5 12 15 30 -15
10 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 18 22 4 6 12 27 39 -12
11 OMIYA ARDIJA VENTUSOMIYA 18 22 4 6 12 16 37 -21
12 MYNAVI SENDAI LADIESSENDAI 10 22 2 4 16 15 52 -37

Last Updated:2025/05/17 16:00

PARTNERS