STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 27 10 9 0 1 24 10 +14
2 INAC KOBE LEONESSAKOBE 27 11 8 3 0 21 8 +13
3 NIPPON TV TOKYO VERDY BELEZATOKYO 23 11 7 2 2 19 10 +9
4 SANFRECCE HIROSHIMA REGINAHIROSHIMA 15 11 4 3 4 11 15 -4
5 OMIYA ARDIJA VENTUSOMIYA 14 10 4 2 4 12 9 +3
6 MYNAVI SENDAI LADIESSENDAI 14 11 4 2 5 11 15 -4
7 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 13 10 4 1 5 13 16 -3
8 CHIFURE AS ELFEN SAITAMASAITAMA 12 11 4 0 7 10 17 -7
9 AC NAGANO PARCEIRO LADIESNAGANO 9 11 2 3 6 7 11 -4
10 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 9 11 2 3 6 8 16 -8
11 ALBIREX NIIGATA LADIESNIIGATA 4 11 1 1 9 8 17 -9

Last Updated:2023/03/26 14:55

PARTNERS