Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA | 11 | 5 | 3 | 2 | 0 | 12 | 5 | +7 |
2 | AC NAGANO PARCEIRO LADIESNAGANO | 11 | 5 | 3 | 2 | 0 | 7 | 4 | +3 |
3 | CHIFURE AS ELFEN SAITAMASAITAMA | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
4 | MYNAVI SENDAI LADIESSENDAI | 5 | 5 | 1 | 2 | 2 | 5 | 8 | -3 |
5 | OMIYA ARDIJA VENTUSOMIYA | 4 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
6 | ALBIREX NIIGATA LADIESNIIGATA | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | NIPPON TV TOKYO VERDY BELEZATOKYO | 8 | 4 | 2 | 2 | 0 | 9 | 3 | +6 |
2 | INAC KOBE LEONESSAKOBE | 8 | 4 | 2 | 2 | 0 | 7 | 5 | +2 |
3 | JEF UNITED ICHIHARA CHIBA LADIESCHIBA | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
4 | NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
5 | SANFRECCE HIROSHIMA REGINAHIROSHIMA | 2 | 4 | 0 | 2 | 2 | 5 | 10 | -5 |
Last Updated:2022/09/25 18:55