STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 52 20 17 1 2 50 17 +33
2 INAC KOBE LEONESSAKOBE 44 20 13 5 2 35 15 +20
3 NIPPON TV TOKYO VERDY BELEZATOKYO 42 20 12 6 2 47 22 +25
4 MYNAVI SENDAI LADIESSENDAI 27 20 7 6 7 20 25 -5
5 SANFRECCE HIROSHIMA REGINAHIROSHIMA 24 20 6 6 8 21 27 -6
6 OMIYA ARDIJA VENTUSOMIYA 23 20 6 5 9 22 27 -5
7 AC NAGANO PARCEIRO LADIESNAGANO 21 20 5 6 9 21 25 -4
8 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 20 20 4 8 8 21 27 -6
9 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 19 20 5 4 11 17 32 -15
10 ALBIREX NIIGATA LADIESNIIGATA 16 20 4 4 12 18 29 -11
11 CHIFURE AS ELFEN SAITAMASAITAMA 16 20 5 1 14 15 41 -26

Last Updated:2023/06/10 15:57

PARTNERS