STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 46 18 15 1 2 41 17 +24
2 INAC KOBE LEONESSAKOBE 40 18 12 4 2 32 13 +19
3 NIPPON TV TOKYO VERDY BELEZATOKYO 38 18 11 5 2 41 17 +24
4 MYNAVI SENDAI LADIESSENDAI 25 18 7 4 7 18 23 -5
5 OMIYA ARDIJA VENTUSOMIYA 22 18 6 4 8 21 22 -1
6 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 20 19 4 8 7 21 26 -5
7 AC NAGANO PARCEIRO LADIESNAGANO 19 18 5 4 9 16 20 -4
8 SANFRECCE HIROSHIMA REGINAHIROSHIMA 18 18 4 6 8 18 27 -9
9 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 18 18 5 3 10 16 29 -13
10 ALBIREX NIIGATA LADIESNIIGATA 16 19 4 4 11 16 26 -10
11 CHIFURE AS ELFEN SAITAMASAITAMA 16 18 5 1 12 15 35 -20

Last Updated:2023/05/28 14:57

PARTNERS