Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SANFRECCE HIROSHIMA REGINAHIROSHIMA | 11 | 6 | 3 | 2 | 1 | 7 | 5 | +2 |
2 | NIPPON TV TOKYO VERDY BELEZATOKYO | 10 | 6 | 2 | 4 | 0 | 9 | 5 | +4 |
3 | AC NAGANO PARCEIRO LADIESNAGANO | 5 | 6 | 1 | 2 | 3 | 9 | 12 | -3 |
4 | OMIYA ARDIJA VENTUSOMIYA | 4 | 6 | 0 | 4 | 2 | 3 | 6 | -3 |
Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ALBIREX NIIGATA LADIESNIIGATA | 9 | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
2 | NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA | 9 | 4 | 3 | 0 | 1 | 4 | 3 | +1 |
3 | MYNAVI SENDAI LADIESSENDAI | 0 | 4 | 0 | 0 | 4 | 0 | 4 | -4 |
Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | INAC KOBE LEONESSAKOBE | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
2 | CHIFURE AS ELFEN SAITAMASAITAMA | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | JEF UNITED ICHIHARA CHIBA LADIESCHIBA | 7 | 6 | 1 | 4 | 1 | 10 | 11 | -1 |
4 | CEREZO OSAKA YANMAR LADIESOSAKA | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
Last Updated:2024/11/06 20:02