STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 INAC KOBE LEONESSAKOBE 25 10 8 1 1 21 5 +16
2 NIPPON TV TOKYO VERDY BELEZATOKYO 23 11 7 2 2 31 10 +21
3 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 23 10 7 2 1 23 4 +19
4 SANFRECCE HIROSHIMA REGINAHIROSHIMA 16 10 4 4 2 13 10 +3
5 ALBIREX NIIGATA LADIESNIIGATA 16 10 5 1 4 10 9 +1
6 MYNAVI SENDAISENDAI 14 10 3 5 2 9 8 +1
7 CEREZO OSAKA YANMAR LADIESOSAKA 11 10 3 2 5 11 15 -4
8 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 10 10 3 1 6 9 19 -10
9 RB OMIYA ARDIJA WOMENOMIYA 8 10 1 5 4 11 15 -4
10 AC NAGANO PARCEIRO LADIESNAGANO 8 10 2 2 6 7 19 -12
11 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 8 9 2 2 5 6 20 -14
12 CHIFURE AS ELFEN SAITAMASAITAMA 3 10 0 3 7 7 24 -17

Last Updated:2025/10/13 16:54

PARTNERS