Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | INAC KOBE LEONESSAKOBE | 21 | 9 | 6 | 3 | 0 | 16 | 5 | +11 |
2 | NIPPON TV TOKYO VERDY BELEZATOKYO | 19 | 9 | 6 | 1 | 2 | 22 | 7 | +15 |
3 | MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA | 17 | 8 | 5 | 2 | 1 | 13 | 4 | +9 |
4 | SANFRECCE HIROSHIMA REGINAHIROSHIMA | 17 | 8 | 5 | 2 | 1 | 13 | 5 | +8 |
5 | JEF UNITED ICHIHARA CHIBA LADIESCHIBA | 14 | 9 | 4 | 2 | 3 | 9 | 9 | 0 |
6 | ALBIREX NIIGATA LADIESNIIGATA | 13 | 9 | 4 | 1 | 4 | 9 | 10 | -1 |
7 | CEREZO OSAKA YANMAR LADIESOSAKA | 11 | 8 | 3 | 2 | 3 | 14 | 14 | 0 |
8 | AC NAGANO PARCEIRO LADIESNAGANO | 10 | 9 | 3 | 1 | 5 | 13 | 17 | -4 |
9 | CHIFURE AS ELFEN SAITAMASAITAMA | 9 | 9 | 2 | 3 | 4 | 11 | 15 | -4 |
10 | NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA | 6 | 9 | 1 | 3 | 5 | 9 | 17 | -8 |
11 | MYNAVI SENDAI LADIESSENDAI | 4 | 9 | 1 | 1 | 7 | 6 | 21 | -15 |
12 | OMIYA ARDIJA VENTUSOMIYA | 3 | 8 | 0 | 3 | 5 | 1 | 12 | -11 |
Last Updated:2024/11/20 19:58