STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 4 2 1 1 0 5 0 +5
2 SANFRECCE HIROSHIMA REGINAHIROSHIMA 4 2 1 1 0 2 1 +1
3 NIPPON TV TOKYO VERDY BELEZATOKYO 3 2 1 0 1 5 2 +3
4 INAC KOBE LEONESSAKOBE 3 2 1 0 1 3 2 +1
5 ALBIREX NIIGATA LADIESNIIGATA 3 2 1 0 1 2 5 -3
6 RB OMIYA ARDIJA WOMENOMIYA 2 2 0 2 0 1 1 0
7 MYNAVI SENDAISENDAI 2 2 0 2 0 0 0 0
7 CHIFURE AS ELFEN SAITAMASAITAMA 2 2 0 2 0 0 0 0
7 CEREZO OSAKA YANMAR LADIESOSAKA 2 2 0 2 0 0 0 0
10 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 1 1 0 1 0 1 1 0
11 AC NAGANO PARCEIRO LADIESNAGANO 1 2 0 1 1 0 2 -2
12 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 0 1 0 0 1 0 5 -5

Last Updated:2025/08/17 20:30

PARTNERS