Pos. | Team | Pts | GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | NIPPON TV TOKYO VERDY BELEZATOKYO | 25 | 11 | 8 | 1 | 2 | 28 | 8 | +20 |
2 | INAC KOBE LEONESSAKOBE | 24 | 11 | 7 | 3 | 1 | 19 | 8 | +11 |
3 | MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA | 24 | 11 | 7 | 3 | 1 | 16 | 5 | +11 |
4 | SANFRECCE HIROSHIMA REGINAHIROSHIMA | 20 | 11 | 6 | 2 | 3 | 17 | 8 | +9 |
5 | ALBIREX NIIGATA LADIESNIIGATA | 17 | 11 | 5 | 2 | 4 | 11 | 10 | +1 |
6 | JEF UNITED ICHIHARA CHIBA LADIESCHIBA | 17 | 11 | 5 | 2 | 4 | 11 | 11 | 0 |
7 | CEREZO OSAKA YANMAR LADIESOSAKA | 14 | 11 | 4 | 2 | 5 | 18 | 19 | -1 |
8 | AC NAGANO PARCEIRO LADIESNAGANO | 14 | 11 | 4 | 2 | 5 | 15 | 18 | -3 |
9 | CHIFURE AS ELFEN SAITAMASAITAMA | 13 | 11 | 3 | 4 | 4 | 14 | 17 | -3 |
10 | MYNAVI SENDAI LADIESSENDAI | 7 | 11 | 2 | 1 | 8 | 8 | 23 | -15 |
11 | NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA | 6 | 11 | 1 | 3 | 7 | 10 | 21 | -11 |
12 | OMIYA ARDIJA VENTUSOMIYA | 3 | 11 | 0 | 3 | 8 | 2 | 21 | -19 |
Last Updated:2024/12/18 20:25