STANDINGS

Pos. Team Pts GP W D L GF GA GD
1 NIPPON TV TOKYO VERDY BELEZATOKYO 21 9 7 0 2 28 7 +21
2 INAC KOBE LEONESSAKOBE 19 8 6 1 1 18 5 +13
3 MITSUBISHI HEAVY INDUSTRIES URAWA REDS LADIESURAWA 17 8 5 2 1 19 3 +16
4 ALBIREX NIIGATA LADIESNIIGATA 13 8 4 1 3 7 8 -1
5 SANFRECCE HIROSHIMA REGINAHIROSHIMA 12 8 3 3 2 11 9 +2
6 MYNAVI SENDAISENDAI 11 8 2 5 1 6 5 +1
7 AC NAGANO PARCEIRO LADIESNAGANO 8 8 2 2 4 7 16 -9
8 JEF UNITED ICHIHARA CHIBA LADIESCHIBA 8 7 2 2 3 6 16 -10
9 RB OMIYA ARDIJA WOMENOMIYA 7 8 1 4 3 8 11 -3
10 NOJIMA STELLA KANAGAWA SAGAMIHARASAGAMIHARA 7 8 2 1 5 7 17 -10
11 CEREZO OSAKA YANMAR LADIESOSAKA 5 8 1 2 5 6 14 -8
12 CHIFURE AS ELFEN SAITAMASAITAMA 3 8 0 3 5 6 18 -12

Last Updated:2025/09/28 17:54

PARTNERS