PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | ITO Yuria | GK | 2001/4/2 | |
3 | OKAMOTO Yuka | DF | 1997/9/20 | |
5 | IWASHITA Kurumi | DF | 1999/11/2 | |
6 | GENMA Hazuki | MF | 1998/10/28 | |
7 | MITANI Sayaka | MF | 1995/5/13 | |
8 | MURAKAMI Maho | MF | 1998/6/15 | |
9 | NAKAMURA Megumi | FW | 2000/8/24 | |
10 | TANEEKARN DANGDA | FW | 1992/12/15 | |
11 | KAWAFUNE Akimi | FW | 2003/12/25 | |
13 | OUCHI Rio | FW | 1998/9/22 | |
14 | KIKUCHI Maria | MF | 2001/12/5 | |
15 | NAKANO Kotone | MF | 2004/5/13 | |
17 | TAKAHASHI Hina | FW | 2000/12/26 | |
18 | ITO Megumi | MF | 2002/4/7 | |
19 | ABE Nonoha | FW | 2004/3/16 | |
20 | NUTWADEE PRAMNAK | MF | 2000/10/9 | |
21 | UMEMURA Mao | GK | 2000/11/18 | |
22 | MIYAMOTO Kano | MF | 1999/9/14 | |
23 | KUBOTA Ami | MF | 1999/9/14 | |
24 | HASHITANI Suguri | DF | 1997/11/15 | |
25 | OKUGAWA Chisa | DF | 1995/8/24 | |
26 | KONOSE Shion | DF | 2001/10/24 | |
27 | CHIKU Nanao | DF | 2002/3/2 | |
28 | INAMURA Yukino | MF | 2003/2/19 | |
29 | SAKAI Yuki | DF | 1989/1/10 | |
30 | TAMAI Koharu | FW | 2006/3/24 | |
31 | KAZAMA Yuka | GK | 1999/5/27 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
HIROSE Ryu | Manager | 1956/4/19 |
Last updated: 2024/12/20 15:14