PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | OKUMA Akane | GK | 2004/9/15 | |
2 | MORIYA Miyabi | DF | 1996/8/22 | |
3 | DOKO Mayo | DF | 1996/5/3 | |
4 | IDE Hinata | DF | 2003/8/10 | |
5 | MIYAKE Shiori | DF | 1995/10/13 | |
6 | MATSUBARA Yuna | DF | 2000/1/24 | |
7 | YAMAMOTO Maya | MF | 1993/2/5 | |
8 | LEE Subin | MF | 1994/12/26 | |
9 | CARLOTA SUAREZ | FW | 1997/7/19 | |
10 | NARUMIYA Yui | MF | 1995/2/22 | |
11 | TAKASE Megumi | FW | 1990/11/10 | |
14 | MIZUNO Fukina | MF | 2001/1/31 | |
17 | AIKAWA Haruna | FW | 2003/12/4 | |
18 | PAOLA SOLDEVILA | MF | 1996/12/7 | |
19 | KUBOTA Mao | FW | 2005/5/30 | |
20 | KUWAHARA Ai | FW | 2004/8/18 | |
21 | CARLA MORERA | DF | 1995/3/17 | |
23 | MITANI Wakana | MF | 2001/10/2 | |
29 | TSUJISAWA Ai | FW | 2005/12/17 | |
30 | MATSUKI Aoi | DF | 2004/10/31 | |
31 | KIKUCHI Yuan | GK | 2005/5/11 | |
37 | KINGETSU Natsume | DF | 2007/7/21 | |
39 | TERADA Koharu | MF | 2006/6/23 | |
44 | KOJIMA So | FW | 2007/7/14 | |
53 | KITAMURA Rei | DF | 2009/5/1 | |
55 | VYAN SAMPSON | DF | 1996/7/2 | |
62 | OTA Arisu | MF | 2009/4/25 | |
99 | FUNADA Mayu | GK | 1990/11/9 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
JORDI FERRON | Manager | 1978/8/19 |
Last updated: 2024/12/20 15:14