PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | FUKUNAGA Erika | GK | 1997/8/19 | |
2 | MORINAKA Hina | MF | 2000/2/18 | |
3 | YONEDA Hiromi | DF | 2004/10/2 | |
4 | TSUTSUI Riko | DF | 1999/6/4 | |
5 | MAEGAWA Miki | MF | 1998/8/24 | |
6 | MATSUMOTO Nao | MF | 2002/11/28 | |
7 | OGIKUBO Yuri | DF | 2003/8/6 | |
8 | TANAKA Tomoko | FW | 2001/7/16 | |
9 | YOSHIZUMI Warai | MF | 2002/11/4 | |
10 | WAKISAKA Reina | MF | 1999/5/2 | |
11 | YAKATA Miyu | FW | 1999/12/30 | |
13 | MOMONO Miyuka | FW | 2002/10/8 | |
14 | TAKAWA Serika | MF | 2002/7/23 | |
16 | NAKANISHI Fu | MF | 2000/4/15 | |
17 | NAKATANI Rina | DF | 2005/4/27 | |
18 | MIYAMOTO Hikari | MF | 2000/10/10 | |
19 | SHIKAI Yukina | MF | 2003/9/12 | |
20 | TAMAZAKURA Kotono | FW | 1998/2/17 | |
21 | YAMASHITA Rina | GK | 2001/2/7 | |
22 | SHIRAGAKI Uno | DF | 2005/10/11 | |
23 | ASAYAMA Mahiro | DF | 2003/9/21 | |
24 | FUJIWARA Nodoka | DF | 1999/10/24 | |
25 | ZAHRA MUZDALIFAH | FW | 2001/4/4 | |
26 | KITAHARA Shuka | MF | 2004/6/10 | |
27 | NISHINAKA Maho | GK | 1998/4/27 | |
29 | WADA Asaki | FW | 2004/8/19 | |
30 | NAKAMURA Konoha | MF | 2008/7/27 | |
32 | IIDA Shizuru | MF | 2008/6/10 | |
33 | YOSHIDA Rui | DF | 2006/2/6 | |
36 | KURIMOTO Yuka | FW | 2006/11/9 | |
41 | NAWA Sako | GK | 2006/8/29 | |
43 | MAKIGUCHI Yuka | DF | 2007/7/16 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
TORIIZUKA Nobuhito | Manager | 1972/8/7 |
Last updated: 2024/12/20 15:14