NIPPON TV TOKYO VERDY BELEZA
AJINOMOTO FIELD NISHIGAOKA
Official Website:https://www.verdy.co.jp/beleza/
PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | TANAKA Momoko | GK | 2000/3/17 | |
2 | KOBAYASHI Miharu | DF | 1992/10/12 | |
3 | MURAMATSU Tomoko | DF | 1994/10/23 | |
4 | MIURA Satsuki | DF | 1996/6/16 | |
5 | MATSUDA Shino | DF | 2001/3/27 | |
7 | KITAMURA Nanami | MF | 1999/11/25 | |
8 | KANNO Oto | MF | 2000/10/30 | |
10 | KINOSHITA Momoka | MF | 2003/3/2 | |
11 | HIJIKATA Maya | FW | 2004/4/13 | |
13 | KIMURA Sana | MF | 2003/12/17 | |
14 | SHINJO Miharu | MF | 2007/2/5 | |
17 | KASHIMURA Nana | DF | 2004/4/15 | |
18 | IWASAKI Kokona | MF | 2002/10/8 | |
19 | YAMAMOTO Yuzuki | FW | 2002/9/1 | |
20 | KOBAYASHI Rikako | FW | 1997/7/21 | |
21 | WULF Jessicayuri | GK | 2005/5/20 | |
22 | SAKABE Yukina | DF | 2003/9/17 | |
23 | UJIHARA Rihona | FW | 2004/7/8 | |
25 | IKEGAMI Seina | DF | 2005/6/3 | |
26 | AOKI Yuna | DF | 2008/7/7 | |
27 | HIWATARI Moka | FW | 2005/10/9 | |
29 | MATSUNAGA Miyu | MF | 2006/6/8 | |
30 | UTSUGI Rumi | DF | 1988/12/5 | |
31 | NODA Nina | GK | 2003/9/5 | |
32 | SUZUKI Haruhi | FW | 1999/9/3 | |
33 | IWASHIMIZU Azusa | DF | 1986/10/14 | |
34 | SUZUKI Haruko | DF | 2007/1/11 | |
35 | ASO Tamami | DF | 2007/10/26 | |
41 | NAGAI Airi | GK | 2007/6/9 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
MATSUDA Takeo | Manager | 1961/10/13 |
Last updated: 2024/12/20 15:14