PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | TOKAJI Minori | GK | 1997/1/5 | |
3 | OKUTSU Rena | DF | 1997/5/12 | |
5 | NORIMATSU Ruka | DF | 1996/1/30 | |
6 | SUGISAWA Mihoshi | DF | 2002/8/17 | |
7 | NISHIZAWA Hinano | DF | 1999/1/20 | |
8 | SAKAGUCHI Moeno | MF | 1992/6/4 | |
9 | INOUE Ayaka | FW | 1995/1/15 | |
10 | GOSHIMA Kyoka | DF | 1997/1/15 | |
11 | OSHIMA Haruna | FW | 2005/3/29 | |
13 | NAKADA Ayu | MF | 1993/8/15 | |
14 | SUZUKI Hinako | MF | 1998/5/20 | |
15 | HAYASHI Minori | MF | 1999/12/21 | |
16 | KITAGAWA Eri | FW | 2001/3/13 | |
17 | SATO Juna | DF | 2003/9/20 | |
18 | HIRAI Amyu | FW | 2001/5/15 | |
19 | FUNAKI Rina | FW | 1997/5/10 | |
20 | KAI Marin | MF | 2001/9/9 | |
21 | NAKAMURA Sumire | GK | 2006/1/4 | |
22 | IMAMURA Minami | GK | 1999/8/5 | |
23 | KUBO Mariko | DF | 1999/1/29 | |
24 | UEDA Kana | MF | 2001/6/29 | |
25 | MUNAKATA Minami | MF | 2003/6/26 | |
26 | OCHIAI Ena | DF | 2003/1/11 | |
27 | MAKINO Miyu | MF | 2001/12/3 | |
29 | MINOWA Chisato | MF | 2003/5/29 | |
31 | TERAMOTO Yuika | GK | 2007/11/14 | |
32 | MOTEKI Mihiro | FW | 2007/9/14 | |
33 | SATO Mone | DF | 2008/11/15 | |
37 | KANEHIRA Risa | DF | 1999/5/21 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
YANAI Rina | Manager | 1989/4/20 |
Last updated: 2024/12/20 15:14