ALBIREX NIIGATA LADIES
DENKA BIG SWAN STADIUM/NIIGATA ATHLETIC STADIUM
Official Website:https://www.albirex-niigata-ladies.com/
PLAYER LIST
Number | Name | Pos. | Birthday | |
---|---|---|---|---|
1 | HIRAO Chika | GK | 1996/12/31 | |
2 | URAKAWA Riko | DF | 1998/1/14 | |
3 | BROUGH Sian | DF | 2000/6/13 | |
5 | KAWAMURA Yuri | MF | 1989/5/17 | |
6 | ARIYOSHI Saori | DF | 1987/11/1 | |
7 | SONODA Mizuki | DF | 1996/11/21 | |
8 | ISHIBUCHI Moemi | FW | 1996/4/20 | |
9 | KONO Fuka | FW | 1998/1/15 | |
10 | KAMIONOBE Megumi | MF | 1986/3/15 | |
11 | MICHIGAMI Ayaka | FW | 1994/7/27 | |
13 | SUGITA Ami | MF | 1992/3/14 | |
14 | SHIMOYOSHI Yui | MF | 2005/11/22 | |
16 | TOMIOKA Chihiro | DF | 2001/8/15 | |
17 | TAKIKAWA Yume | MF | 1999/8/31 | |
18 | ISHIDA Chihiro | MF | 2001/12/20 | |
19 | KAWASUMI Nahomi | MF | 1985/9/23 | |
20 | YAMAYA Ruka | DF | 1995/2/10 | |
21 | TAKAHASHI Tomoko | GK | 1997/4/7 | |
22 | GODA Akari | GK | 2002/6/18 | |
23 | YAMAMOTO Yuina | FW | 2003/2/1 | |
25 | KAMURA Nanami | DF | 2000/11/27 | |
26 | TAKEDA Asumi | FW | 2000/7/14 | |
30 | NASUNO Hinata | FW | 2005/11/23 | |
31 | SHIRAI Himeno | MF | 2000/5/25 | |
32 | SHIRASAWA Yurie | MF | 2004/4/9 | |
33 | TANAKA Seira | FW | 2005/12/7 | |
34 | NAGASAKI Saya | DF | 2005/4/14 | |
35 | YOKOYAMA Ema | DF | 2006/10/10 |
MANAGER
Name | Director | Birthday | |
---|---|---|---|
HASHIKAWA Kazuaki | Manager | 1971/5/2 |
Last updated: 2024/12/20 15:14